+31 (0)85 273 51 15
Menu

Riu Plaza España

Features Meeting Capacities Location
Hotel photos

Madrid - Spain

Riu Plaza España
GRAN VIA 84
28013 Madrid, Spain
RIU

The Riu Plaza España Hotel, an iconic building situated on the Big Track, right in the heart of Madrid, has become the new flagship of RIU in the Spanish capital. Following a complete overhaul, while preserving its historic character, the hotel is being reborn with the firm aim of becoming an icon of the city once again. Its modern facilities and the quality of RIU service make a comfortable stay both for visitors traveling on business and those seeking to explore the city. Your next event will be a guaranteed success There will be a wide range of conference and event rooms. Its more tan 5000 m2 of space provides enormous flexibility for different configurations and a maximum capacity of up to 1,500 people. The rooms will feature the latest technologies and spectacular views of the city as well as the assistance of a large team of experienced professionals who will always make your event a sure-fire success. High-end facilities This new hotel will feature 585 comfortable rooms and suites equipped with the best amenities and an impressive Presidential Suite covering 168 m2 and 60 m2 with a terrace enjoying spectacular views. A variety of sophisticated bars and restaurants will entice you to share great times and enjoy the finest cuisine. At the very top of the building, and enjoying 360° panoramic views of the city, will be the exclusive Sky Bar on the 26th and the Roof Terrace on the 27th floor where you can immerse yourself in a pleasant, chilled-out atmosphere and enjoy sophisticated cocktails.

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Business centre
  • Car accessible to meeting room
  • Car parking
  • Concierge
  • Disabled fac
  • Free Wi-Fi
  • Gym
  • Laundry Facilities
  • Onsite catering
  • Pool outdoor
  • Security staff onsite
  • Terrace
  • VIP service
  • Video conferencing

Additional Details

Type Single Room Rate incl. Breakfast Double Room Rate incl. Breakfast Full day meeting package Half day meeting package 3 course dinner 4 course dinner Gala dinner Wine package 1 hour open bar
Minimum € 249,00 € 249,00 € 110,00 € 95,00 € 55,00 € 65,00 € 75,00 € 23,00
Maximum € 999,00 € 999,00 € 999,00 € 999,00 € 999,00 € 999,00 € 999,00 € 32,00
High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
Callao 158 2.4 yes yes 80 48 60 32 80 28 28
Callao + Gran Via 305 2.4 yes yes 140 78 110 64 130 48 54
Cervantes A 423 5.25 yes yes 300
Cervantes B 439 5.25 yes yes 300
Cervantes Buffet 1057 5.25 yes yes 600
Chamberi 72 2.4 yes no 50 36 40 24 40 28 27
Cibeles 105 2.40 yes no 100 80 70 48 90 26 33
Cibeles + Puerta del Sol 155 2.40 yes no 130 100 90 64 115 38 48
Colon 157 2.40 yes yes 80 48 60 32 80 28 28
Colon + Retiro 270 2.40 yes yes 140 78 100 64 110 48 48
Eden Gastrobar 224 yes yes 90
Floor 21 284 yes yes 220
Galería Principal 720 2.40 yes yes 350
Gran Via 147 2.40 yes yes 60 26 50 32 50 20 26
Madrid 1 358 5.25 yes yes 350 200 190 140 260 74 64
Madrid 1-2 620 5.25 yes yes 550 320 370 260 480 144 124
Madrid 1-3 833 5.25 yes yes 750 445 490 335 655 196 174
Madrid 1-4 1046 5.25 yes yes 950 570 610 410 860 248 224
Madrid 1-5 1306 5.25 yes yes 1190 690 760 512 1040 318 284
Madrid 1-6 1593 5.25 yes yes 1330 780 860 568 1200 348 314
Madrid 2 262 5.25 yes yes 240 120 150 120 210 70 60
Madrid 2-3 475 5.25 yes yes 440 245 270 195 385 122 110
Madrid 2-4 688 5.25 yes yes 640 370 390 270 560 174 160
Madrid 2-5 948 5.25 yes yes 880 490 540 372 770 244 220
Madrid 2-6 1235 5.25 yes yes 1020 580 640 428 930 274 250
Madrid 3 210 5.25 yes yes 200 125 120 75 175 52 50
Madrid 3-4 426 5.25 yes yes 400 250 240 150 350 104 100
Madrid 3-5 686 5.25 yes yes 640 370 390 252 560 174 160
Madrid 3-6 973 5.25 yes yes 780 460 490 308 720 204 190
Madrid 4 211 5.25 yes yes 200 125 120 75 175 52 50
Madrid 4-5 460 5.25 yes yes 480 240 300 204 420 140 120
Madrid 4-6 747 5.25 yes yes 620 330 400 260 580 170 150
Madrid 5 260 5.25 yes yes 240 120 150 102 210 70 60
Madrid 5-6 547 5.25 yes yes 380 210 250 158 370 100 90
Madrid 6 287 5.25 yes yes 140 90 100 56 160 30 30
Neptuno 121 2.40 yes no 110 90 70 48 95 26 33
Neptuno + Puerta de Alcala 166 2.40 yes no 140 110 90 64 120 38 48
Plaza Mayor 101 2.40 yes no 60 48 40 32 50 22 21
Princesa 112 2.40 yes yes 60 30 50 32 50 20 26
Princesa + Colon 269 2.40 yes yes 140 78 110 64 130 48 58
Princesa + Colon + Retiro 382 2.40 yes yes 200 108 160 96 160 68 74
Puerta de Alcala 45 2.40 yes no 30 20 20 16 25 12 15
Puerta del Sol 50 2.40 yes no 30 20 20 16 25 12 15
Retiro 113 2.40 yes yes 60 30 50 32 30 20 20
Roof Bar 594 yes yes 600
Roof Bar A 322 yes yes 250
Roof Bar B 272 yes yes 200
Roof VIP 31 yes yes 70
Roof VIP A 17 yes yes 35
Roof VIP B 14 yes yes 35
Sky Bar 205 yes yes 150
Whole Congress Center 3000 5.25 yes yes

Location

GRAN VIA 84, 28013 Madrid, Spain

Attachments

Factsheet España 2026 EN CARTA (1)
Folleto Plaza Ferias 2026 ING

Hotels nearby