Dorint Am Goethepark Weimar
Beethovenplatz 1-299423 Weimar, Germany Dorint Hotels
Goethe, Schiller, Bach, and countless other historical figures... they all loved Weimar – The cultural city and our hotel offer a unique combination of classic and modern. The Dorint Hotel at Goethepark Weimar is located in the best, central location and welcomes you in a stylish, elegant atmosphere with warm Thuringian hospitality. Enjoy culture, wellness, and gastronomy in the historic city.
Goethe, Schiller, Bach und unzählige weitere historische Persönlichkeiten ... sie alle liebten Weimar – Die Kulturstadt und unser Haus bieten eine einzigartige Kombination aus Klassik und Moderne. Das Hotel Dorint am Goethepark Weimar befindet sich in bester, zentraler Lage und begrüßt Sie in stilvollem, gediegenem Ambiente mit herzlicher Thüringer Gastfreundschaft. Genießen Sie Kultur, Wellness und Kulinarik in der historischen Stadt.
| Room name  | 
											Total m2 | Ceiling height  | 
											Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Graf Kessler 1 | 95 | 3.2 | yes | yes | 70 | 54 | 24 | 27 | |||
| Harry Graf Kessler 1+2 | 160 | 3.2 | yes | yes | 140 | 90 | 48 | 45 | |||
| Harry Graf Kessler 1+2+3 | 225 | 3.2 | yes | yes | 210 | 135 | 72 | 63 | |||
| Harry Graf Kessler 1+2+3+4 | 289 | 3.2 | yes | yes | 270 | 180 | 96 | ||||
| Harry Graf Kessler 2 | 65 | 3.2 | yes | yes | 50 | 27 | 12 | 21 | |||
| Harry Graf Kessler 2+3 | 135 | 3.2 | yes | yes | 100 | 63 | 36 | 39 | |||
| Harry Graf Kessler 2+3+4 | 195 | 3.2 | yes | yes | 170 | 99 | 60 | 57 | |||
| Harry Graf Kessler 3 | 65 | 3.2 | yes | yes | 50 | 27 | 12 | 21 | |||
| Harry Graf Kessler 3+4 | 130 | 3.2 | yes | yes | 100 | 63 | 36 | 39 | |||
| Harry Graf Kessler 4 | 65 | 3.2 | yes | yes | 50 | 27 | 12 | 21 | |||
| Oskar Schlemmer 1 | 50 | 2.6 | yes | yes | 32 | 21 | 2 | 15 | |||
| Oskar Schlemmer 1+2 | 100 | 2.6 | yes | yes | 64 | 42 | 29 | ||||
| Oskar Schlemmer 1+2+3 | 150 | 2.6 | yes | yes | 96 | 63 | 39 | ||||
| Oskar Schlemmer 2 | 50 | 2.6 | yes | yes | 32 | 21 | 15 | ||||
| Oskar Schlemmer 2+3 | 100 | 2.6 | yes | yes | 64 | 42 | 29 | ||||
| Oskar Schlemmer 3 | 49 | 2.6 | yes | yes | 32 | 21 | 15 | ||||
| Salon Paul Klee | 50 | 2.6 | yes | yes | 12 | ||||||
| Salon Wassily Kandinsky | 50 | 2.6 | yes | yes | 32 | 21 | 15 | 
Beethovenplatz 1-2, 99423 Weimar, Germany