Victoria Golf Resort & Spa
AV. dos Descobrimentos, Nº08125-309 Vilamoura, Portugal AccorHotels
Victoria Golf Resort & Spa is a landmark of quiet prestige located on southern Portugal’s picturesque Algarve coast. Famed as one of Europe’s most sought-after holiday destinations, Vilamoura boasts pristine beaches, world-class golfing, and culinary indulgence all year round. This property allows guests to luxuriate in spacious rooms and suites with privileged views of cerulean pools, leafy greenery, and the stunning Els golf course. Poolside cabanas and alfresco terraces blend relaxation with indulgence, while Victoria Spa offers a tranquil environment where guests can rejuvenate body, mind, and spirit. Here, holistic therapies are combined with personalised treatments to provide an unparalleled wellness journey. Delectable dining options fuse fresh local seafood with Portugal’s spice-trading history and international classics.
The hotel’s collection of sculptures, artwork, paintings, and installations by Portuguese artists transforms its interior into a contemporary gallery, offering a spectacular setting for all types of events—from VIP dinners and weddings to product launches and large-scale conferences.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 150,00 | € 175,00 | € 160,00 | € 140,00 | € 59,00 | € 99,00 | € 99,00 | € 20,00 | € 27,00 |
Maximum | € 1.000,00 | € 1.025,00 | € 160,00 | € 140,00 | € 85,00 | € 149,00 | € 250,00 | € 80,00 | € 77,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Continental A | 65 | 3.1 | yes | yes | 70 | 36 | 30 | ||||
Continental A+B | 131 | 3.1 | yes | yes | 140 | 60 | 140 | 40 | |||
Continental A+B+C | 196 | 3.1 | yes | yes | 230 | 90 | 230 | 54 | |||
Continental B | 65 | 3.1 | yes | yes | 70 | 36 | 30 | ||||
Continental B+C+D | 196 | 5 | yes | yes | 231 | 90 | 230 | 54 | |||
Continental C | 65 | 3.1 | yes | yes | 70 | 36 | 30 | ||||
Continental D | 65 | 3.1 | yes | yes | 70 | 36 | 30 | ||||
Continental D+C | 131 | 3.1 | yes | yes | 140 | 60 | 139 | 40 | |||
Continental Meeting Room | 261 | 3.1 | yes | yes | 300 | 120 | 150 | 90 | 300 | 60 | |
Global A | 180 | 5.2 | yes | no | 230 | 120 | 140 | 84 | 230 | 50 | |
Global A+B | 361 | 5.2 | yes | no | 500 | 300 | 300 | 168 | 500 | 80 | |
Global A1 | 89 | 5.2 | yes | no | 80 | 50 | 27 | ||||
Global A2 | 89 | 5.2 | yes | no | 80 | 50 | 27 | ||||
Global B | 181 | 5.2 | yes | no | 230 | 120 | 140 | 84 | 230 | 50 | |
Global B+C | 361 | 5 | yes | no | 500 | 300 | 300 | 168 | 500 | 80 | |
Global Ballroom | 545 | 5.2 | yes | no | 700 | 450 | 500 | 500 | 700 | ||
Global C | 180 | 5.2 | yes | no | 230 | 120 | 140 | 84 | 230 | 50 |
AV. dos Descobrimentos, Nº0, 8125-309 Vilamoura, Portugal