Thon Hotel EU
Rue de la Loi 751040 Brussels, Belgium
Thon Hotel EU is an eco-friendly building located in the middle of the EU district in Brussels and offers brand new facilities for any type of conference or event in Brussels.
The hotel has direct and easy connection to highways, Brussels Airport and the large ring and is within walking distance to the metro station and Schuman Train Station.
Guests can enjoy spacious and stylish rooms equipped with modern amenities, high-speed Wi-Fi, and comfortable workspaces. The hotel also features a fitness center, meeting facilities, a welcoming restaurant and bar, and a beautiful outdoor terrace for relaxation.
With its prime location, excellent transport connections, and commitment to guest satisfaction, Thon Hotel EU provides the perfect base for exploring Brussels or conducting business in the European capital.
| Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
|---|---|---|---|---|---|---|---|---|---|
| Minimum | € 119,00 | € 109,00 | € 60,00 | € 70,00 | € 80,00 | € 22,00 | € 21,00 | ||
| Maximum | € 135,00 | € 125,00 | € 60,00 | € 70,00 | € 100,00 | € 28,00 | € 40,00 |
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium Ballroom | 345 | 2.57 | yes | yes | 320 | 210 | 210 | 126 | 350 | 66 | 60 |
| Belgium I | 78 | 2.57 | yes | yes | 50 | 40 | 60 | 36 | 80 | 30 | 24 |
| Belgium I + II | 165 | 2.57 | yes | yes | 140 | 80 | 90 | 72 | 170 | 46 | 38 |
| Belgium II | 86 | 2.57 | yes | yes | 60 | 50 | 60 | 36 | 95 | 36 | 30 |
| Belgium II + III | 268 | 2.57 | yes | yes | 220 | 140 | 150 | 96 | 280 | 60 | 54 |
| Belgium III | 181 | 2.57 | yes | yes | 120 | 90 | 100 | 60 | 190 | 46 | 40 |
| France | 110 | 2.44 | yes | yes | 120 | 60 | 120 | 72 | 100 | 40 | 35 |
| Germany | 120 | 2.43 | yes | yes | 110 | 70 | 100 | 48 | 100 | 46 | 40 |
| Italy | 73 | 2.45 | yes | yes | 25 | ||||||
| Netherlands Ballroom | 221 | 2.40 | yes | yes | 180 | 120 | 130 | 180 | 70 | ||
| Netherlands I | 70 | 2.40 | yes | yes | 50 | 40 | 40 | 24 | 45 | 28 | 22 |
| Netherlands I + II | 139 | 2.40 | yes | yes | 100 | 80 | 80 | 48 | 90 | 50 | 44 |
| Netherlands II | 68 | 2.40 | yes | yes | 50 | 40 | 40 | 24 | 45 | 28 | 22 |
| Netherlands II + III | 150 | 2.40 | yes | yes | 120 | 80 | 90 | 54 | 100 | 52 | 46 |
| Netherlands III | 81 | 2.40 | yes | yes | 70 | 44 | 70 | 30 | 80 | 25 | 24 |
Rue de la Loi 75, 1040 Brussels, Belgium