Mandarin Oriental Pudong, Shanghai
111 Pudong Road (S), Pudong200120 Shanghai, China Mandarin Oriental Hotel Group
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber | 55 | 3.2 | yes | no | 40 | 18 | 20 | 16 | 60 | 18 | 15 |
Amber Pearl | 105 | 3.2 | yes | no | 90 | 42 | 50 | 40 | 110 | 36 | 33 |
Diamond | 36 | 3.75 | yes | no | 12 | ||||||
Emerald | 25 | 3 | yes | no | 15 | 12 | 10 | 8 | 30 | 12 | 9 |
Grand Ballroom | 625 | 8 | yes | no | 600 | 320 | 380 | 280 | 500 | 150 | 120 |
Grand Ballroom Foyer | 280 | 5.5 | yes | no | 200 | ||||||
Jade | 30 | 3 | yes | no | 15 | 12 | 10 | 12 | 38 | 12 | 9 |
Jade Opal Emerald | 85 | 3 | yes | no | 70 | 44 | 40 | 32 | 90 | 36 | 33 |
Jade+Opal | 60 | 3 | yes | no | 39 | 24 | 20 | 16 | 60 | 18 | 15 |
Ju | 110 | 3.65 | yes | no | |||||||
Mandarin Ballroom I | 160 | 8 | yes | no | 140 | 80 | 80 | 64 | 125 | 48 | 42 |
Mandarin Ballroom II | 300 | 8 | yes | no | 320 | 140 | 140 | 112 | 230 | 78 | 60 |
Mandarin Ballroom III | 160 | 8 | yes | no | 140 | 80 | 80 | 64 | 125 | 48 | 42 |
Opal | 30 | 3 | yes | no | 15 | 12 | 10 | 8 | 35 | 12 | 9 |
Opal+Emerald | 55 | 3 | yes | no | 39 | 24 | 20 | 16 | 60 | 18 | 15 |
Oriental Ballroom | 325 | 3.4 | yes | no | 250 | 150 | 180 | 144 | 280 | 75 | 65 |
Oriental Foyer | 220 | 3.4 | yes | no | 97 | ||||||
Oriental I | 140 | 3.4 | yes | no | 100 | 50 | 80 | 64 | 110 | 45 | 36 |
Oriental II | 185 | 3.4 | yes | no | 110 | 70 | 80 | 64 | 170 | 45 | 36 |
Pearl | 50 | 3.2 | yes | no | 35 | 18 | 20 | 16 | 50 | 12 | 9 |
Ruby | 42 | 3.75 | yes | no | 14 | ||||||
Sapphire | 30 | 3.75 | yes | no | 12 |
111 Pudong Road (S), Pudong, 200120 Shanghai, China