Van der Valk Hotel Charleroi Airport te Gosselies
Chaussée de Courcelles 1156041 Charleroi, Belgium Van der Valk
| Room name | Total m2 | Ceiling height | Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 240 | 2.7 | no | yes | 150 | 60 | 140 | 80 | 180 | 40 | |
| Armstrong + Blériot | 380 | 2.7 | no | yes | 180 | 70 | 220 | 100 | 250 | ||
| Armstrong + Blériot + Wright | 480 | 2.7 | no | yes | 250 | 80 | 300 | 150 | 350 | ||
| Blériot | 130 | 2.7 | no | yes | 80 | 45 | 52 | 56 | 60 | 26 | |
| Blériot + Wright | 150 | 2.7 | no | yes | 150 | 60 | 100 | 90 | 150 | 34 | |
| Boyington | 400 | 2.7 | no | yes | 250 | 80 | 240 | 12 | 12 | ||
| Boyington + Mermoz | 800 | 3 | no | yes | 350 | 100 | 500 | 180 | 800 | 50 | |
| Duplex 1 | 24 | 2.45 | no | yes | 6 | ||||||
| Duplex 2 | 24 | 2.45 | no | yes | 6 | ||||||
| Duplex 3 | 24 | 2.45 | no | yes | 6 | ||||||
| Duplex 4 | 24 | 2.45 | no | yes | 6 | ||||||
| Fokker | 80 | 2.7 | no | yes | 50 | 32 | 48 | 36 | 60 | 24 | |
| Garros | 70 | 2.7 | no | yes | 28 | 12 | 12 | 12 | |||
| Martin | 35 | 2.5 | no | yes | 18 | ||||||
| Mermoz | 400 | 3 | no | yes | 180 | 60 | 200 | 90 | 300 | 45 | |
| Valk | 40 | 2.35 | no | yes | 14 | ||||||
| Wright | 110 | 2.7 | no | yes | 100 | 50 | 40 | 48 | 60 | 30 | 
Chaussée de Courcelles 115, 6041 Charleroi, Belgium
