Pestana Palace Lisboa Hotel & National Monument
Rua Jau 541300-314 Lisbon, Portugal Pestana
Pestana Palace Lisboa – Hotel & National Monument is a distinguished 5-star hotel located in Lisbon's historic Alto de Santo Amaro district. Housed within the meticulously restored 19th-century Palácio Valle Flôr, the hotel is recognized as a National Monument and is a member of The Leading Hotels of the World, reflecting its exceptional service. Pestana Palace ensures an unforgettable backdrop for any event, whether you are planning an intimate meeting or a large-scale gathering, our venue offers the perfect blend of sophistication and functionality to meet all your needs.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 140,00 | € 155,00 | € 75,00 | € 64,00 | € 43,00 | € 60,00 | € 60,00 | € 13,00 | € 29,50 |
Maximum | € 340,00 | € 365,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ajuda | 252 | 3.2 | yes | yes | 200 | 150 | 180 | 90 | 320 | 75 | 80 |
Ajuda I | 105 | 3.2 | yes | yes | 80 | 50 | 60 | 42 | 115 | 35 | 30 |
Ajuda I + II | 179 | 3.3 | yes | yes | 130 | 90 | 100 | 48 | 200 | 65 | 50 |
Ajuda II | 72 | 3.2 | yes | yes | 50 | 30 | 40 | 21 | 80 | 25 | 20 |
Ajuda II + III | 144 | 3.3 | yes | yes | 100 | 75 | 80 | 42 | 160 | 50 | 40 |
Ajuda III | 72 | 3.2 | yes | yes | 50 | 30 | 40 | 21 | 80 | 25 | 20 |
Alter Real | 120 | 3.5 | yes | yes | 120 | 78 | 36 | 150 | 36 | 40 | |
Belém | 480 | 3.3 | yes | no | 140 | 110 | 120 | 162 | 210 | 70 | 55 |
Belém I | 270 | 3.3 | yes | no | 220 | 150 | 180 | 90 | 300 | 95 | 75 |
Belem | 467 | 3.3 | yes | no | 480 | 280 | 320 | 160 | 630 | 120 | 150 |
Bemposta | 20 | 3 | yes | yes | |||||||
Campolina | 64 | 5 | yes | yes | |||||||
Casa do Lago | 65 | 4.1 | yes | yes | |||||||
Correio - Mor | 48 | 3 | yes | yes | 40 | 25 | 30 | 40 | 25 | 25 | |
Cozinha Velha | 23 | 3 | yes | yes | |||||||
Foyer Beau - Sejour | 67 | 4 | yes | yes | |||||||
Fronteira | 48 | 3 | yes | yes | 40 | 25 | 30 | 40 | 25 | 25 | |
Galveias | 51 | 3 | yes | yes | 40 | 25 | 30 | 40 | 25 | 25 | |
Independencia | 45 | 3 | yes | yes | 40 | 25 | 30 | 40 | 25 | 25 | |
Janelas Verdes | 25 | 3 | yes | yes | 25 | 15 | 20 | 20 | 15 | ||
Laranjeiras | 18 | 3 | yes | yes | |||||||
Luis XV | 58 | 6 | yes | yes | |||||||
Luis XVI | 58 | 6 | yes | yes | |||||||
Lusitano I | 202 | 4 | yes | yes | 180 | 93 | 150 | 60 | 250 | 50 | 54 |
Lusitano II | 187 | 4 | yes | yes | 144 | 81 | 150 | 60 | 250 | 42 | 48 |
Pátio | 232 | yes | yes | ||||||||
Renascença | 56 | 3.8 | yes | yes | |||||||
São Bento | 34 | 3 | yes | yes | 25 | 20 | 20 | 20 | 15 | ||
Santa Catarina | 40 | yes | yes | ||||||||
Stables Garden | 550 | yes | yes | ||||||||
Valle Flor | 300 | 6 | yes | yes | |||||||
Wine Boutique | 12 | yes | yes |
Rua Jau 54, 1300-314 Lisbon, Portugal