Alvear Palace Hotel
Av. Alvear 1891C1129 Buenos Aires, Argentina
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvear | 243 | 4 | yes | yes | 270 | 100 | 230 | 50 | |||
| Board room | 40 | 3.1 | yes | yes | 12 | ||||||
| Business center room 1 | 21 | 2.8 | yes | yes | 12 | ||||||
| Business center room 10 | 24 | 3.2 | yes | yes | 12 | ||||||
| Business center room 11 | 29 | 3.2 | yes | yes | 12 | ||||||
| Business center room 2 | 30 | 3.1 | yes | yes | 12 | ||||||
| Business center room 3 | 32 | 3.1 | yes | yes | 10 | ||||||
| Business center room 4 | 25 | 3.1 | yes | yes | 8 | ||||||
| Business center room 5 | 24 | 3.2 | yes | yes | 10 | ||||||
| Business center room 6 | 15 | 3.2 | yes | yes | 6 | ||||||
| Business center room 7 | 27 | 3.2 | yes | yes | 12 | ||||||
| Business center room 8 | 18 | 3.2 | yes | yes | 8 | ||||||
| Business center room 9 | 24 | 3.2 | yes | yes | 12 | ||||||
| Canciller | 90 | 2.8 | yes | yes | 60 | 40 | 50 | 20 | |||
| Diplomático | 78 | 2.8 | yes | yes | 50 | 25 | 50 | 25 | |||
| Embajador | 45 | 3.2 | yes | yes | 25 | 12 | 12 | ||||
| Emperatriz | 162 | 4.5 | yes | yes | 180 | 70 | 130 | 45 | |||
| Gobernador | 105 | 3.2 | yes | yes | 70 | 40 | 70 | 30 | |||
| L'Orangerie Restaurante | 300 | 5.5 | yes | yes | |||||||
| María Antonieta | 61 | 5.5 | yes | yes | 50 | 20 | 50 | 25 | |||
| Pompadour | 50 | 5.5 | yes | yes | 45 | 20 | 30 | ||||
| Régence | 167 | 5.5 | yes | yes | 200 | 80 | 180 | 50 | |||
| Vendôme | 126 | 5.5 | yes | yes | 200 | 60 | 150 | 35 | |||
| Versailles | 280 | 5.5 | yes | yes | 400 | 180 | 300 | 75 |
Av. Alvear 1891, C1129 Buenos Aires, Argentina