Crowne Plaza Padova
Via Po, 1935135 Padova, Italy Intercontinental Hotel Group (IHG)
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balla | 45 | yes | yes | 30 | 12 | 12 | 16 | ||||
| Board Room | 38 | yes | yes | 12 | |||||||
| Club Lounge | 53 | yes | yes | ||||||||
| Grande evento | yes | yes | 800 | 800 | |||||||
| Ground floor meeting rooms | yes | yes | 20 | 8 | |||||||
| Kandisky | 125 | yes | yes | 110 | 85 | 100 | 64 | 58 | |||
| Kandisky 1 | 62 | yes | yes | 50 | 40 | 50 | 28 | 30 | |||
| Kandisky 2 | 62 | yes | yes | 50 | 40 | 50 | 28 | 30 | |||
| Miro | 270 | yes | yes | 290 | 85 | 250 | |||||
| Miro 1 | 135 | yes | yes | 145 | 85 | 110 | 64 | 58 | |||
| Miro 2 | 135 | yes | yes | 145 | 85 | 110 | 64 | 58 | |||
| Miro e Foyer | 460 | yes | yes | 460 | 326 | 400 | |||||
| Mondrian | 23 | yes | yes | 14 | |||||||
| Salone delle Feste | 373 | yes | yes | 450 | 250 | 320 |
Via Po, 19, 35135 Padova, Italy