Tivoli Sao Paulo - Mofarrej
Al. Santos 1437Cerqueira Cesar
01419-905 Sao Paulo, Brazil Tivoli Hotels
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bela Vista | 253 | 3.60 | yes | yes | 220 | 152 | 220 | 126 | 249 | 56 | |
| Bistrô Tivoli | 300 | 2.23 | yes | no | 100 | 180 | 180 | ||||
| Foyer Jardins | 563 | 3.4 | yes | yes | 200 | 300 | 350 | ||||
| Ipiranga | 110 | 2.1 | yes | no | 50 | 40 | 60 | 60 | 25 | ||
| Itaim | 253 | 2.4 | yes | no | 180 | 100 | 130 | 180 | 35 | ||
| Jardins A | 423 | 3.4 | yes | yes | 200 | 200 | 120 | 399 | |||
| Jardins AB | 615 | 3.4 | yes | yes | 600 | 300 | 350 | 600 | |||
| Jardins B | 192 | 3.36 | yes | no | 150 | 112 | 151 | 85 | 250 | 49 | |
| Liberdade | 277 | 2.4 | yes | no | 200 | 140 | 180 | 200 | 35 | ||
| Paraiso | 29 | 2.2 | yes | no | 8 | ||||||
| Pinheiros A | 40 | 2.23 | yes | no | 20 | 16 | 10 | 7 | 20 | 12 | |
| Pinheiros AB | 80 | 2.2 | yes | no | 40 | 34 | 30 | 40 | 20 | ||
| Pinheiros B | 20 | 2.23 | yes | no | 20 | 16 | 10 | 7 | 20 | 12 |
Al. Santos 1437, 01419-905 Sao Paulo, Brazil