InterContinental Cairo Citystars
Omar Ibn El Khattab StreetCairo, Egypt Intercontinental Hotel Group (IHG)
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDEEN | 330 | 3 | yes | no | 330 | 160 | 184 | 84 | 200 | 66 | 66 |
| ABDEEN 1 | 140 | 3 | yes | no | 100 | 60 | 80 | 42 | 100 | 30 | 30 |
| ABDEEN 2 | 90 | 3 | yes | no | 70 | 50 | 48 | 36 | 70 | 30 | 30 |
| ABDEEN 3 | 100 | 3 | yes | no | 80 | 50 | 64 | 36 | 80 | 30 | 30 |
| AL GAWHARA | 128 | 2.95 | yes | no | 80 | 36 | 70 | 50 | 100 | 42 | 36 |
| AL HAMBRA | 430 | 6.5 | yes | no | 460 | 216 | 240 | 185 | 350 | 90 | 90 |
| AL HAMBRA 1 | 215 | 6.5 | yes | no | 230 | 100 | 120 | 90 | 200 | 50 | 50 |
| AL HAMBRA 1 | 215 | 6.5 | yes | no | 230 | 100 | 120 | 90 | 200 | 50 | 50 |
| AL MANIAL | 95 | 3 | yes | no | 95 | 55 | 80 | 64 | 70 | 36 | 36 |
| AL MONTAZA | 325 | 3 | yes | no | 200 | 160 | 192 | 120 | 300 | 84 | 84 |
| AL MONTAZA 1 | 100 | 3 | yes | no | 80 | 56 | 56 | 48 | 100 | 30 | 30 |
| AL MONTAZA 2 | 80 | 3 | yes | no | 60 | 24 | 48 | 24 | 80 | 18 | 24 |
| AL MONTAZA 3 | 80 | 3 | yes | no | 60 | 24 | 48 | 24 | 80 | 18 | 24 |
| AL MONTAZA 4 | 80 | 3 | yes | no | 60 | 24 | 48 | 24 | 80 | 18 | 24 |
| Al Saraya | 2200 | 6.7 | yes | no | 2200 | 1300 | 1280 | 950 | 2200 | 250 | 330 |
| Al Saraya 1 | 820 | 6.7 | yes | no | 800 | 500 | 480 | 336 | 800 | 60 | 90 |
| Al Saraya 2 | 275 | 6.7 | yes | no | 250 | 150 | 160 | 128 | 250 | 78 | 78 |
| Al Saraya 3 | 275 | 6.7 | yes | no | 250 | 150 | 160 | 128 | 250 | 78 | 78 |
| Al Saraya 4 | 820 | 6.7 | yes | no | 800 | 500 | 480 | 336 | 800 | 60 | 90 |
| BARON | 47 | 2.95 | yes | no | 14 | ||||||
| BOARD ROOM | 60 | 2.95 | yes | no | 16 | ||||||
| CITADEL | 80 | 2.95 | yes | no | 50 | 27 | 50 | 30 | 60 | 25 | 20 |
| MAMOUNIAH | 166 | 2.55 | yes | no | 80 | 63 | 90 | 60 | 100 | 30 | 30 |
| MANESTERLY | 19 | 2.95 | yes | no | 8 | ||||||
| SANS SOUCI I | 165 | 3 | yes | no | 100 | 60 | 90 | 60 | 80 | 40 | 40 |
| SANS SOUCI II | 165 | 4.75 | yes | no | 100 | 60 | 90 | 60 | 80 | 40 | 40 |
| SHAHRAZAD | 700 | 5 | yes | no | 230 | 120 | 340 | 200 | 100 |
Omar Ibn El Khattab Street, Cairo, Egypt