+31 (0)85 273 51 15
Menu

Barcelo Maya Riviera

Features Meeting Capacities Location
Hotel photos

Riviera Maya - Mexico

Barcelo Maya Riviera
Carretera Chetumal Puerto Juárez Km
77750 Riviera Maya, Mexico
Barcelo

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Business centre
  • Car accessible to meeting room
  • Car parking
  • Concierge
  • Laundry Facilities
  • Onsite catering
  • Outdoor gastronomy
  • Pool outdoor
  • Security staff onsite
  • Shuttle service
  • Spa
  • Terrace
  • VIP service
  • Video conferencing

Additional Details

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
AKUMAL (1+2+3) NO BUFFET 33028 12.79 yes yes 2780 1798 2446 1747
AKUMAL (1+2+3) WITH BUFFET 39595 12.79 yes no 2780 1798 2936 1747
AKUMAL 1 NO BUFFET 13654 12.79 yes no 1152 746 1014 724
AKUMAL 1 WITH BUFFET 20459 12.79 yes yes 1152 746 1504 724
AKUMAL 2 9401 12.79 yes no 793 513 698 499
AKUMAL 3 9875 12.79 yes no 833 539 734 524
BALAM 1 1251 11.48 yes no 105 59 92 66 120 46 38
BALAM 2 1635 11.48 yes no 137 77 121 86 157 54 42
BALAM 3 1635 11.48 yes no 137 77 121 86 157 54 42
BALAM 4 1635 11.48 yes no 137 77 121 86 157 54 42
BALAM 5 1218 11.48 yes no 101 57 90 64 116 46 38
BARCELÓ ARENA (1+2+3+4+5+6+7) 71599 32.8 yes yes 6092 3942 5361 3830
BARCELÓ ARENA (THEATHER) 17222 32.8 yes no 1454 941 1280 914
BARCELÓ ARENA FOYER 21692 32.8 yes yes
BARCELÓ ARENA SALÓN 1 9124 32.8 yes no 772 500 680 485
BARCELÓ ARENA SALÓN 3 9124 32.8 yes no 772 500 680 485
BARCELÓ ARENA SALÓN 4 9124 32.8 yes no 772 500 680 485
BARCELÓ ARENA SALÓN 5 9124 32.8 yes no 772 500 680 485
BARCELÓ ARENA SALÓN 6 9169 32.8 yes yes 772 500 680 485
BRIEFING ROOM 1 702 11.48 yes no 59 33 30 22
BRIEFING ROOM 2 684 11.48 yes no 58 32 30 22
BUSSINES CENTER 591 11.48 yes no
FOYER LOW LEVEL 21700 29.52 yes yes
PAAMUL 1 539 11.48 yes no 41 24 24 18
PAAMUL 10 404 11.48 yes no 31 18 22 16
PAAMUL 11 404 11.48 yes no 31 18 22 16
PAAMUL 12 296 11.48 yes no 22 13 16 12
PAAMUL 14 296 11.48 yes no 22 13 16 12
PAAMUL 15 404 11.48 yes no 31 18 22 16
PAAMUL 16 404 11.48 yes no 31 18 22 16
PAAMUL 17 585 11.48 yes no 45 26 32 26
PAAMUL 18 222 11.48 yes no 17 10 12
PAAMUL 19 222 11.48 yes no 17 10 12
PAAMUL 2 456 11.48 yes no 35 20 20 14
PAAMUL 20 222 11.48 yes no 17 10 12
PAAMUL 21 222 11.48 yes no 17 10 12
PAAMUL 22 483 11.48 yes no 37 21 22 16
PAAMUL 23 483 11.48 yes no 37 21 22 16
PAAMUL 24 456 11.48 yes no 35 20 20 14
PAAMUL 25 539 11.48 yes no 41 24 24 18
PAAMUL 3 483 11.48 yes no 37 21 22 16
PAAMUL 4 483 11.48 yes no 37 21 22 16
PAAMUL 5 222 11.48 yes no 17 10 12
PAAMUL 6 222 11.48 yes no 17 10 12
PAAMUL 7 222 11.48 yes no 17 10 12
PAAMUL 8 222 11.48 yes no 17 10 12
PAAMUL 9 585 11.48 yes no 45 26 32 26
SCENARIO 32.8 yes no
TANKAH 1 1955 12.46 yes no 164 92 144 103 188 35
TANKAH 2 1898 12.46 yes no 160 90 140 100 183 35
TANKAH 3 1780 12.46 yes no 150 84 132 94 172 35
TANKAH 4 3138 12.46 yes no 264 164 233 166 303 60
TANKAH 5 3347 12.46 yes no 283 149 249 177 324 60
TANKAH 6 3347 12.46 yes no 283 149 249 177 324 60
TOUR OPERATORS ROOM 1673 11.48 yes no

Location

Carretera Chetumal Puerto Juárez Km, 77750 Riviera Maya, Mexico

Attachments

TBD

Hotels nearby