Novotel Madrid Campo de las Naciones
Campo de las Naciones, Calle Amsterdam, 328042 Madrid, Spain AccorHotels
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIFT | 20 | 2.5 | yes | yes | 15 | 12 | 10 | 8 | 15 | 12 | 10 |
| ECHO | 20 | 2.5 | yes | yes | 15 | 12 | 10 | 8 | 15 | 12 | 10 |
| FLOW | 40 | 2.5 | yes | yes | 28 | 25 | 20 | 16 | 25 | 20 | 20 |
| HORIZON 1 | 150 | 4 | yes | yes | 100 | 80 | 90 | 60 | 100 | 30 | 35 |
| HORIZON 1 AND HALF | 205 | 4 | yes | yes | 200 | 182 | 182 | 80 | 150 | 45 | 45 |
| HORIZON 1+2+3 | 360 | 4 | yes | yes | 360 | 210 | 250 | 200 | 400 | 80 | 60 |
| HORIZON 2 | 110 | 4 | yes | yes | 100 | 70 | 60 | 42 | 70 | 25 | 35 |
| HORIZON 3 | 110 | 4 | yes | yes | 100 | 70 | 60 | 42 | 70 | 25 | 35 |
| LINK | 40 | 2.5 | yes | yes | 28 | 25 | 16 | 25 | 20 | 20 | |
| SENSE | 40 | 2.5 | yes | yes | 28 | 25 | 20 | 16 | 25 | 20 | 20 |
Campo de las Naciones, Calle Amsterdam, 3, 28042 Madrid, Spain