Anantara The Palm Dubai Resort
East Crescent Road,Dubai, United Arab Emirates Minor Hotel
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom Foyer | 200 | 5 | yes | yes | 150 | ||||||
| Bumaan Meeting Room | 34 | 2.5 | yes | yes | 18 | 12 | 12 | 12 | 10 | ||
| Fard Meeting Room | 26 | 2.5 | yes | yes | 18 | 9 | 9 | 9 | |||
| Khalas Meeting Room | 22 | 2.5 | yes | yes | 18 | 9 | 12 | 12 | 14 | ||
| Khneizi Meeting Room | 76 | 2.5 | yes | yes | 60 | 36 | 35 | 22 | 25 | ||
| Lulu Meeting Room | 86 | 2.5 | yes | yes | 55 | 24 | 32 | 16 | 18 | ||
| Palm Ballroom | 279 | 5 | yes | yes | 260 | 110 | 150 | 100 | 250 | 75 | |
| Shishi Meeting Room | 32 | 2.5 | yes | yes | 18 | 9 | 9 | 9 |
East Crescent Road,, Dubai, United Arab Emirates