Mandarin Oriental New York
80 Columbus CircleAt 60th Street
10023 New York, United States Mandarin Oriental Hotel Group
Offering a bird's eye view of the city, Mandarin Oriental, New York is a luxury hotel with a Five-Star difference. Enjoying a stunning setting and beautiful views of Manhattan, we offer the ultimate in service, comfort and style.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
1:1 Room | yes | yes | 6 | 6 | 6 | ||||||
1:1 Suite | yes | yes | 6 | 6 | 6 | ||||||
Asiate | 190 | yes | yes | 42 | |||||||
Ballroom Foyer | 222 | 5 | yes | no | 400 | ||||||
Boardroom | 23 | 3 | yes | no | 10 | 8 | 8 | 8 | |||
Grand Salon | 139 | 5 | yes | yes | 150 | 60 | 120 | 120 | 200 | 50 | 40 |
Lotus Suite | 89 | 3 | yes | yes | 70 | 42 | 70 | 38 | 100 | 36 | |
Lotus Suite East | 50 | 3 | yes | yes | 46 | 20 | 40 | 20 | 60 | 20 | |
Lotus Suite West | 39 | 3 | yes | yes | 32 | 15 | 30 | 15 | 40 | 16 | |
Mandarin Ballroom | 557 | 5 | yes | yes | 650 | 350 | 550 | 350 | 800 | 140 | 140 |
North and Grand Salons | 343 | 5 | yes | yes | 360 | 160 | 290 | 200 | 460 | 105 | 85 |
North Salon I | 92 | 5 | yes | yes | 80 | 42 | 80 | 50 | 100 | 26 | 24 |
North Salon II | 102 | 5 | yes | yes | 130 | 50 | 90 | 70 | 160 | 36 | 36 |
North Salons | 204 | 5 | yes | yes | 180 | 100 | 170 | 100 | 260 | 50 | 45 |
South and Grand salons | 315 | 5 | yes | yes | 300 | 180 | 370 | 290 | 450 | 100 | 80 |
South Salon I | 83 | 5 | yes | no | 80 | 40 | 80 | 60 | 100 | 20 | 27 |
South Salon II | 92 | 5 | yes | yes | 140 | 70 | 100 | 80 | 180 | 30 | 30 |
South Salons | 176 | 5 | yes | yes | 220 | 110 | 200 | 180 | 250 | 50 | 42 |
80 Columbus Circle, 10023 New York, United States