Rosewood Hong Kong
18 Salisbury RoadTsim Sha Tsui, Victoria Dockside
Kowloon, Hong Kong SAR China Rosewood
Soaring over Victoria Harbour, Rosewood Hong Kong is a new centre of gravity on the Kowloon waterfront; the crown jewel of the Victoria Dockside arts and design district. On passing the gate and traversing the cobblestoned drive, the urban din falls away, revealing lush topiary and a serene forecourt that commands the harbour. A warm welcome heralds a stay of unparalleled comfort and distinctive hospitality at the Hong Kong luxury hotel.
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyer | 80 | 3.3 | yes | yes | 100 | ||||||
| Gallery 301 | 58 | 3.3 | yes | yes | 30 | 12 | 12 | 10 | 50 | 16 | 12 |
| Gallery 302 | 126 | 3.3 | yes | yes | 130 | 40 | 48 | 24 | 120 | 36 | 32 |
| Gallery 303 | 76 | 3.3 | yes | yes | 50 | 20 | 24 | 12 | 60 | 28 | 24 |
| Gallery 304 | 74 | 3.3 | yes | yes | 60 | 20 | 36 | 18 | 70 | 28 | 24 |
| Grand Ballroom | 1000 | 7.2 | yes | no | 900 | 568 | 720 | 360 | 1000 | ||
| Grand Ballroom North | 668 | 7.2 | yes | no | 544 | 364 | 420 | 210 | 600 | ||
| Grand Ballroom South | 304 | 7.2 | yes | no | 210 | 150 | 180 | 90 | 250 | ||
| Pavilion Hall | 300 | 3.6 | yes | yes | 324 | 108 | 160 | 96 | 250 | 52 | 44 |
| Pre-Function Area | 188 | 3.3 | yes | yes | 200 | ||||||
| Salon I | 100 | 3.6 | yes | yes | 80 | 18 | 40 | 24 | 80 | 16 | 16 |
| Salon II | 120 | 3.6 | yes | yes | 120 | 36 | 60 | 36 | 100 | 36 | 30 |
| Salon III | 30 | 3.6 | yes | yes | 115 | ||||||
| Salon IV | 90 | 3.3 | yes | yes | 24 | 12 | 12 | 30 | 24 | 20 | |
| The Foyer | 220 | 3.3 | yes | yes | 250 | ||||||
| The Lawn | 180 | yes | yes | 80 | 180 | ||||||
| The Orangery | 185 | 3 | yes | yes | 12 | 30 | |||||
| Victoria Suite | 82 | 3.3 | yes | yes | 12 | 15 |
18 Salisbury Road, Kowloon, Hong Kong SAR China