Radisson Blu Royal Hotel Dublin
Golden LaneD08VRR7 Dublin, Ireland Radisson Hotel Group
The Radisson Blu Royal Hotel Dublin, a 4* star deluxe, Dublin city centre property has recently undergone a €100 million investment which includes the construction of Dublin’s newest convention centre.
Unveiled in 2022, it boasts over 2,020 sq.m of modern, yet elegant event space fully equipped with state-of-the-art technology. Offering convenient, functional and flexible facilities to make your next event extraordinary. Everything from private boardroom meetings to professional conferences of up to 900 people and gala banqueting for 600 guests with additional breakout spaces.
In 2019, the hotel underwent a significant refurbishment programme. A new eight-storey extension delivered an additional 84 spacious bedrooms as well as a VIP Penthouse. The refurbishment included the entire ground floor; lobby area, Chancery Grill restaurant and Dyflin Bar experienced a lavish refit. Velvære Spa opened in 2020, offering six treatment rooms, a dedicated medi area, relaxation suite, thermal level with hydrotherapy pool, sauna, steam room and experiential showers complete with 24/7 gym facility. 2023 seen the launch of Old Town Café and 2024 welcomed Old Town Wine Bar.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Connolly Boardroom | 41 | 2.8 | yes | yes | 12 | ||||||
Douglas Hyde Suite 1 | 355 | 7.7 | yes | no | 400 | 185 | 300 | 200 | 500 | 260 | |
Douglas Hyde Suite 1 & 2 | 705 | 7.7 | yes | no | 900 | 370 | 600 | 400 | 1100 | ||
Douglas Hyde Suite 2 | 347 | 7.7 | yes | no | 400 | 185 | 300 | 200 | 500 | 260 | |
Emmet Suite | 34 | 2.8 | yes | yes | 12 | ||||||
Field Suite 1 | 34 | 2.8 | yes | yes | 30 | 24 | 18 | 35 | 21 | 16 | |
Field Suite 1 & 2 | 64 | 2.8 | yes | yes | 70 | 56 | 40 | 32 | 60 | 24 | 26 |
Field Suite 2 | 44 | 2.8 | yes | yes | 30 | 24 | 18 | 35 | 18 | 16 | |
Goldsmith Hall 1 | 108 | 3.9 | yes | no | 112 | 72 | 80 | 56 | 110 | 33 | 33 |
Goldsmith Hall 2 | 93 | 3.9 | yes | no | 112 | 66 | 80 | 56 | 110 | 33 | 33 |
Goldsmith Hall 3 | 130 | 3.9 | yes | yes | 168 | 90 | 100 | 80 | 150 | 36 | 36 |
Goldsmiths Hall 1,2&3 | 314 | 3.9 | yes | yes | 400 | 250 | 300 | 216 | 500 | 65 | 65 |
Higgins Suite 1 | 64 | 2.9 | yes | yes | 80 | 45 | 50 | 39 | 85 | ||
Higgins Suite 1 & 2 | 129 | 2.9 | yes | yes | 160 | 90 | 100 | 72 | 160 | ||
Higgins Suite 2 | 64 | 2.9 | yes | yes | 80 | 45 | 50 | 40 | 85 | ||
Pearse Boardroom | 48 | 2.8 | yes | yes | 16 | ||||||
Phoenix Suite (Organisers Room) | 47 | 2.3 | yes | yes | 15 | ||||||
Robinson Suite 1 | 54 | 2.9 | yes | yes | 65 | 36 | 40 | 32 | 55 | 16 | 16 |
Robinson Suite 1 & 2 | 108 | 2.9 | yes | yes | 140 | 75 | 80 | 64 | 110 | 32 | 32 |
Robinson Suite 2 | 54 | 2.9 | yes | yes | 65 | 36 | 40 | 32 | 55 | 16 | 16 |
Sky Suite 1 & 2 | 90 | 2.8 | yes | yes | 50 | 36 | 50 | 30 | 50 | 16 | 24 |
Swift Suite 1 | 33 | 2.8 | yes | yes | 30 | 24 | 24 | 18 | 35 | 18 | 15 |
Swift Suite 1 & 2 | 79 | 2.8 | yes | yes | 80 | 64 | 50 | 42 | 80 | 24 | 24 |
Swift Suite 2 | 44 | 2.8 | yes | yes | 50 | 40 | 3 | 24 | 50 | 18 | 18 |
The Writers Room | 30 | 2.8 | yes | yes | 12 |
Golden Lane , D08VRR7 Dublin, Ireland