Loews Atlanta Hotel
1065 Peachtree Street, NE30309 Atlanta, United States
Welcoming guests to an epicenter of style, energy and culture. I'm confident that your attendees will enjoy a four diamond AND MORE experience. Our goal is to provide supreme comfort, capturing the essence of cutting-edge Atlanta with innovative cuisine, intelligent design and impeccable service. Loews Atlanta will be the centerpiece of 12th and Peachtree, a new, luxury, mixed-use development spanning four city blocks in Midtown Atlanta. Featuring 414 smart, sleek guest rooms, 44 suites and understated spaces, your guests will enjoy an enveloping and deeply comfortable experience.
| Room name | Total m2 | Ceiling height | Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore | 53 | 3.65 | yes | yes | 54 | 24 | 30 | 15 | 35 | 21 | 21 | 
| Boardroom | 45 | 3.65 | yes | yes | 15 | ||||||
| Candler | 47 | 3.65 | yes | yes | 24 | 20 | 30 | 15 | 30 | 10 | 10 | 
| Centennial | 71 | 3.65 | yes | yes | 60 | 36 | 40 | 25 | 50 | 24 | 24 | 
| Chastain | 72 | 3.65 | yes | yes | 60 | 24 | 30 | 15 | 35 | 21 | 21 | 
| Dunwoody | 117 | 3.65 | yes | yes | 72 | 36 | 50 | 25 | 50 | 30 | 27 | 
| Ellington Ballroom | 1028 | 6.7 | yes | no | 950 | 630 | 700 | 400 | 1000 | 90 | 100 | 
| Inman | 65 | 3.65 | yes | yes | 72 | 36 | 40 | 25 | 50 | 24 | 24 | 
| King | 74 | 3.65 | yes | yes | 60 | 30 | 40 | 20 | 40 | 20 | 20 | 
| Mercer Ballroom | 511 | 5.48 | yes | yes | 700 | 288 | 300 | 200 | 450 | 100 | 99 | 
| Office 1 | 28 | 3.65 | yes | yes | 12 | 9 | 10 | 5 | 10 | 8 | 8 | 
| Office 2 | 28 | 3.65 | yes | yes | 12 | 9 | 10 | 5 | 10 | 8 | 8 | 
| Overlook | 1115 | 4.26 | yes | yes | 600 | 800 | |||||
| Overlook East | 511 | 4.26 | yes | yes | 200 | 125 | 275 | 125 | 400 | 50 | 50 | 
| Overlook West | 511 | 4.26 | yes | yes | 200 | 125 | 275 | 125 | 400 | 50 | 50 | 
| Parlor Suite | 46 | 3 | yes | yes | 15 | ||||||
| Parlor Suite | 46 | 3 | yes | yes | 15 | ||||||
| Parlor Suite | 46 | 3 | yes | yes | 15 | ||||||
| Piedmont | 78 | 3.65 | yes | yes | 80 | 36 | 40 | 25 | 50 | 30 | 30 | 
| Pittman | 53 | 3.65 | yes | yes | 54 | 24 | 30 | 15 | 35 | 21 | 21 | 
| Ravinia | 86 | 3.65 | yes | yes | 65 | 36 | 40 | 25 | 50 | 30 | 27 | 
| Salon A | 114 | 6.7 | yes | no | 85 | 72 | 80 | 40 | 100 | 30 | 30 | 
| Salon AB | 228 | 6.7 | yes | no | 160 | 140 | 160 | 80 | 160 | 55 | 50 | 
| Salon ABC | 342 | 6.7 | yes | no | 250 | 210 | 250 | 125 | 300 | 55 | 55 | 
| Salon ABCD | 684 | 6.7 | yes | no | 650 | 420 | 500 | 250 | 600 | 110 | 110 | 
| Salon B | 114 | 6.7 | yes | no | 85 | 72 | 80 | 40 | 100 | 30 | 30 | 
| Salon BC | 228 | 6.7 | yes | no | 160 | 140 | 160 | 80 | 160 | 55 | 50 | 
| Salon C | 114 | 6.7 | yes | no | 85 | 72 | 80 | 40 | 100 | 30 | 30 | 
| Salon D | 342 | 6.7 | yes | no | 250 | 210 | 250 | 125 | 300 | 55 | 55 | 
| Salon DEF | 685 | 6.7 | yes | no | 650 | 420 | 500 | 250 | 600 | 110 | 110 | 
| Salon E | 228 | 6.7 | yes | no | 160 | 140 | 160 | 80 | 160 | 55 | 50 | 
| Salon EF | 342 | 6.7 | yes | no | 250 | 210 | 250 | 125 | 300 | 55 | 55 | 
| Salon F | 114 | 6.7 | yes | no | 85 | 72 | 80 | 40 | 100 | 30 | 30 | 
| Salon G | 126 | 5.48 | yes | no | 130 | 70 | 80 | 40 | 100 | 38 | 38 | 
| Salon GH | 251 | 5.48 | yes | no | 240 | 140 | 160 | 80 | 160 | 52 | 48 | 
| Salon H | 126 | 5.48 | yes | no | 130 | 70 | 80 | 40 | 100 | 38 | 38 | 
| Salon HI | 377 | 5.48 | yes | yes | 375 | 195 | 250 | 125 | 300 | 80 | 80 | 
| Salon I | 251 | 5.48 | yes | yes | 240 | 140 | 160 | 80 | 160 | 52 | 48 | 
| Terrace | 446 | no | yes | 250 | 350 | ||||||
| Training Room A | 186 | 4.26 | yes | no | 30 | ||||||
| Training Room A & B | 372 | 4.26 | yes | no | 60 | ||||||
| Training Room B | 186 | 4.26 | yes | no | 30 | 
1065 Peachtree Street, NE, 30309 Atlanta, United States
