H10 Casanova
Gran Via de les Corts Catalanes, 55908011 Barcelona, Spain H10
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casamada (IV) | 44 | 2.5 | yes | yes | 30 | 24 | 30 | 22 | 15 | ||
| Cuixart (I) | 43 | 2.5 | yes | yes | 24 | 18 | 25 | 16 | 15 | ||
| Dau al set (I-V) | 214 | 2.4 | yes | yes | 156 | 126 | 153 | 91 | 250 | ||
| Guinovart (V) | 44 | 2.5 | yes | yes | 30 | 18 | 30 | 18 | 15 | ||
| Meifren | 48 | 2.5 | yes | yes | 30 | 18 | 30 | 18 | 15 | ||
| Meifren + Mir | 86 | 2.4 | yes | yes | 80 | 48 | 60 | 36 | 86 | 45 | 38 |
| Mir | 38 | 2.5 | yes | yes | 28 | 18 | 28 | 16 | 15 | ||
| Ona Lounge | 100 | yes | yes | 80 | |||||||
| Tapies (II) | 43 | 2.5 | yes | yes | 30 | 24 | 30 | 22 | 15 | ||
| Terraza Sky Bar | 120 | yes | yes | 100 | |||||||
| Tharrats (III) | 40 | 2.5 | yes | yes | 30 | 24 | 30 | 22 | 15 | ||
| Tharrats + Tapies | 2.5 | yes | yes | 72 | 40 | 45 | 30 | 80 | 26 | 27 | |
| Tharrats + Tapies - Casama | 127 | 2.4 | yes | yes | 130 | 93 | 90 | 48 | 150 | 42 | 40 |
Gran Via de les Corts Catalanes, 559, 08011 Barcelona, Spain