+31 (0)85 273 51 15
Menu

Eden Roc Miami Beach

Features Meeting Capacities Location
Hotel photos

Miami Beach - United States

Eden Roc Miami Beach
4525 Collins Ave
Miami Beach
33140 Miami Beach, United States

Ranked top 3 best hotels in Miami via Condé Nast Traveler 2022, discover a colorful Miami Beach Icon. A vibrant city transitions to a beachside oasis. Designed by famed architect Morris Lapidus, Eden Roc Miami Beach is one of the most iconic and architecturally significant hotels in Miami, lending nostalgic glamour to a modern beachfront resort experience. The same timeless style and upbeat ambience that once drew Old Hollywood luminaries continues to lure loyal guests from all over the world today. Bright, spacious guest rooms with oversized balconies peer out over the sea with direct and dazzling ocean views. Three sparkling beachfront pools, holistic and wellness treatments at the expansive 22,000 sq. ft Esencia Wellness Spa including 18 treatment rooms, a beauty salon, fitness center and fashion boutique await you. An exclusive strip of beach invite travelers to unwind in a relaxed tropical setting, with pulsing nightlife and world-famous cultural attractions just minutes away. With 5 restaurants and bars, guests can indulge in elevated coastal dining at Ocean Social by Chef Tristen Epps with fresh fare and unparallel views of sea and sky. For poolside cocktails and snacks, retreat to Aquatica Bar or for a morning pick me up or Grab N Go options, visit Café Inez or experience the finest Japanese cuisine in the city at the world famous Nobu Miami. Whether you’re seeking beach R&R, a wellness escape, or a culinary journey, there’s a little bit of everything for everybody here at Eden Roc.

Features

  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Car parking
  • Concierge
  • Free Wi-Fi
  • Gym
  • Onsite catering
  • Outdoor gastronomy
  • Pool outdoor
  • Security staff onsite
  • Spa
  • Terrace
  • VIP service
  • Video conferencing

Additional Details

High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
Aozora 114 2.5 yes yes 70 45 48 36 60 20 20
Aozora / Tsuki 230 2.5 yes yes 140 90 96 72 120 40 40
Bayshore Room 66 2.4 yes no 64 36 48 36 72 24 18
Belle 101 2.2 yes no 64 36 40 30 60 28 21
Eden Roc Garden 1107 0 yes yes 624 1500
Eden Roc I Ballroom 586 4.5 yes yes 730 434 496 372 744 120 152
Eden Roc I Ballroom - Salon AB 510 4.5 yes yes 490 290 320 144 504 80 100
Eden Roc I Ballroom - Salon BC 372 4.5 yes no 466 288 248 124 480 80 100
Eden Roc I Ballroom - Salon A 214 4.5 yes yes 264 146 176 132 264 40 52
Eden Roc I Ballroom - Salon B 182 4.5 yes no 226 144 160 90 240 40 48
Eden Roc I Ballroom - Salon C 190 4.5 yes no 240 144 160 90 240 40 52
Eden Roc II Ballroom 729 5.5 yes yes 806 488 512 288 806 112 120
Eden Roc II Ballroom - Salon AB 510 5.5 yes yes 480 296 244 168 480 72 88
Eden Roc II Ballroom - Salon BC 430 5.5 yes no 350 210 200 150 506 72 84
Eden Roc II Ballroom - Salon A 299 5.5 yes yes 276 171 176 96 291 40 56
Eden Roc II Ballroom - Salon B 211 5.5 yes no 220 156 160 96 220 40 52
Eden Roc II Ballroom - Salon C 219 5.5 yes no 220 156 176 96 220 40 52
Executive Ballroom 65 2.4 yes no 16
Fisher 106 2.2 yes no 80 36 48 36 96
Fisher A 50 2.2 yes no 40 24 24 18 46 20 20
Fisher B 56 2.2 yes no 35 12 24 12 40 20 18
Key Biscayne 179 2.4 yes no 160 128 112 84 160 52 52
Key Biscayne A 95 2.4 yes no 90 60 56 42 98 24 27
Key Biscayne B 84 2.4 yes no 70 48 48 36 84 24 24
La Gorce Room 45 2.4 yes no 36 24 24 18 35 18 16
Mizu 44 2.5 yes yes 14
MIzu / Taiyo 104 2.5 yes yes 30
Mona LIsa 428 3.6 yes no 312 144 168 102 364 42 39
Palm 63 2.4 yes no 60 60 40 30 60 20 22
Penthouse Terrace 110 0 yes yes 40 20 60
Pompeii & Promenade Ballroom 834 5.5 yes no 875 461 520 444 950
Pompeii Ballroom 543 5.5 yes no 600 305 336 306 675 64 88
Promenade 291 2.7 yes no 275 156 184 138 275 78 73
Promenade A 133 2.7 yes no 126 65 80 60 126 36 33
Promenade B 158 2.7 yes no 156 90 104 78 156 44 40
Rivo Alto 74 2.4 yes no 56 30 40 30 60 30 26
San Marco 40 2.6 yes no 20 18 16 12 25 16 14
San Marino 65 2.6 yes no 60 36 40 30 68 24 25
Spa Garden 331 0 yes yes 272 300
Spa Terrace 324 0 yes yes 184 250
Star Room 60 2.4 yes no 50 36 40 30 58 20 22
Taiyo 60 2.5 yes yes 16
Tsuki 116 2.5 yes yes 70 45 48 36 60 20 20
Water View Terrace 429 0 yes yes 300 500
Zen Garden 176 0 yes yes 24 50

Location

4525 Collins Ave, 33140 Miami Beach, United States

Attachments

ERC MeetingPlanners PPT NoPromo

Hotels nearby