+31 (0)85 273 51 15
Menu

InterContinental Dubai - Festival City

Features Meeting Capacities Location
Hotel photos

Dubai - United Arab Emirates

InterContinental Dubai - Festival City
Dubai Festival City
Dubai, United Arab Emirates
Intercontinental Hotel Group (IHG)

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Business centre
  • Car accessible to meeting room
  • Car parking
  • Concierge
  • Disabled fac
  • Free Wi-Fi
  • Gym
  • Laundry Facilities
  • Onsite catering
  • Outdoor gastronomy
  • Pool indoor
  • Pool outdoor
  • Security staff onsite
  • Shuttle service
  • Spa
  • Terrace
  • Translation booths in plenary
  • VIP service
  • Video conferencing

Additional Details

High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
Al Amwaj 142 3.80 yes yes 100 60 80 48 80 34 36
Al Amwaj 1 67 3.80 yes yes 48 30 40 24 40 18 15
Al Amwaj 2 75 3.80 yes yes 48 30 40 24 40 18 15
Al Baraha 1102 4.50 yes no 1000 528 700 360 1080 230 240
Al Baraha 1 274 4.5 yes no 240 126 150 100 300 60 60
Al Baraha 2 276 4.5 yes no 240 126 150 90 300 60 60
Al Baraha 3 552 4.50 yes no 540 252 300 180 600 120 120
Al Dana 24 2.4 yes no
Al Khayma 60 3.6 yes yes 50 18 30 24 40 10 20
Al Majlis 71 3.6 yes yes 50 36 40 24 40 20 24
Al Noor 216 4.30 yes yes 220 108 130 78 200 42 54
Al Noor 1 88 4.30 yes yes 80 48 50 30 60 18 24
Al Noor 2 128 4.30 yes yes 140 60 80 50 120 30 36
Al Ras 1373 5.16 yes no 1300 819 900 450 1400 290 310
Al Ras 1 455 5.16 yes no 420 231 300 150 400 100 100
Al Ras 2 463 5.16 yes no 420 231 300 150 400 100 100
Al Ras 3 455 5.16 yes no 420 231 300 150 400 100 100
Al Rimal 55 3.8 yes no 44 24 20 20 30 20 22
Al Rimal 1 28 3.8 yes no 22 12 10 10 15 10 8
Al Rimal 2 27 3.8 yes no 22 12 10 10 15 10 8
Al Thuraya 61 2.4 yes no 56 30 30 18 50 18 21
Al Thuraya 1 23 2.4 yes no 38 18 20 12 30 12 15
Al Thuraya 2 38 2.4 yes no 18 12 10 6 18 6 9
Al Waha 62 3.8 yes no 44 24 20 20 30 20 22
Al Waha 1 31 3.8 yes no 22 12 10 10 15 10 8
Al Waha 2 31 3.8 yes no 22 12 10 10 15 10 8

Location

Dubai Festival City, Dubai, United Arab Emirates

Attachments


Hotels nearby