Crowne Plaza Hotel Dubai Festival City
Dubai Festival CityDubai, United Arab Emirates Intercontinental Hotel Group (IHG)
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Amwaj | yes | yes | |||||||||
Al Amwaj 1 | yes | yes | |||||||||
Al Amwaj 2 | yes | yes | |||||||||
Al Baraha | yes | yes | |||||||||
Al Baraha 1 | yes | yes | |||||||||
Al Baraha 1+2 | 550 | 4.5 | yes | yes | 480 | 252 | 300 | 180 | 600 | ||
Al Baraha 2 | yes | yes | |||||||||
Al Baraha 2+3 | yes | yes | |||||||||
Al Baraha 3 | yes | yes | |||||||||
Al Baraha Pre Function Area | yes | yes | |||||||||
Al Dana | 24 | 2.4 | yes | yes | |||||||
Al Khayma | yes | yes | |||||||||
Al Majlis | yes | yes | |||||||||
Al Noor 1 | 88 | 4.3 | yes | yes | 80 | 48 | 50 | 30 | 60 | ||
Al Noor 2 | 128 | 4.3 | yes | yes | 140 | 60 | 80 | 48 | 120 | ||
Al Ras | yes | yes | 1300 | ||||||||
Al Ras 1 | 455 | 5.16 | yes | no | 420 | 231 | 300 | 150 | 400 | 100 | 100 |
Al Ras 2 | yes | yes | |||||||||
Al Ras 3 | yes | yes | |||||||||
Al Ras Pre Function Area | yes | yes | |||||||||
Al Rimal | yes | yes | |||||||||
Al Thuraya | 61 | 2.4 | yes | no | 56 | 30 | 30 | 18 | 50 | 18 | 21 |
Al Waha | yes | yes |
Dubai Festival City, Dubai, United Arab Emirates