ILEC Conference Centre @ Mercure & Ibis London Earls Court
47 Lillie RoadSW61UD London, United Kingdom AccorHotels
With over 1700sqm of event space, ILEC Conference Centre boasts one of the largest convention spaces in London, being the perfect place for conferences, gala dinners, wedding receptions and much more with capacity up to 1200 people.
The venue's main feature is its spectacular 1200 sqm, pillar-free London Suite. Already best know for has recently completed a massive transformation to upgrade the room adding an additional 3 modular space for optimum flexibility. The redesign permits numerous configurations, creating new levels of bespoke event possibilities. Besides, 5x5 m loading bay door located at street level allows you to bring your goods into the room with no difficulty.
Five additional syndicate rooms, all with natural daylight and air conditioning, can accommodate from 2 to 60 delegates and are ideal as break-out rooms, hospitality lounges or organiser offices.
The Conference centre also hosts the international-class hotel, Ibis London Earls Court***.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 135,00 | € 145,00 | € 69,00 | € 97,00 | € 109,00 | € 23,00 | |||
Maximum | € 200,00 | € 210,00 | € 109,00 | € 100,00 | € 109,00 | € 29,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Greenwich Park 1-2 | 20 | 2.1 | yes | yes | 12 | 12 | |||||
Hyde Park | 82 | 2.1 | yes | yes | 50 | 24 | 40 | 40 | 80 | 25 | 25 |
London | 1200 | 5 | yes | no | 1200 | 750 | 800 | 650 | 1200 | ||
London 1 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 1-2 | 120 | 5 | yes | no | 120 | 40 | 80 | 70 | 120 | 40 | 35 |
London 1-2-3 | 180 | 5 | yes | no | 140 | 70 | 130 | 70 | 150 | ||
London 2 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 3 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 4 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 4-5-6 | 180 | 5 | yes | no | 140 | 70 | 130 | 70 | 150 | ||
London 5 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 5-6 | 120 | 5 | yes | no | 120 | 40 | 80 | 70 | 120 | 40 | 35 |
London 6 | 60 | 5 | yes | no | 60 | 24 | 40 | 32 | 60 | 24 | 25 |
London 7 | 196 | 5 | yes | no | 180 | 70 | 120 | 80 | 200 | 100 | |
London 7-8 | 350 | 5 | yes | no | 400 | 150 | 220 | 190 | 350 | ||
London 7-8-9 | 550 | 5 | yes | no | 550 | 250 | 300 | 300 | 550 | ||
London 8 | 196 | 5 | yes | no | 180 | 70 | 120 | 80 | 200 | 100 | |
London 8-9 | 350 | 5 | yes | no | 400 | 150 | 220 | 190 | 350 | 100 | |
London 9 | 196 | 5 | yes | no | 180 | 70 | 120 | 80 | 200 | 100 | |
Regent's Park | 20 | 2.1 | yes | yes | 12 | 12 | |||||
St James Park | 20 | 2.1 | yes | yes | 12 | 12 | |||||
Victoria's Park | 20 | 2.1 | yes | yes | 12 | 12 |
47 Lillie Road, SW61UD London, United Kingdom