Novotel London Tower Bridge
10 Pepys Streetec3n2nr London, United Kingdom AccorHotels
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldgate | 71 | 2.55 | yes | yes | 50 | 36 | 35 | 30 | 20 | 20 | |
| Bank 1&2 | 90 | 2.55 | yes | no | 100 | 46 | 63 | 64 | 24 | 24 | |
| Barbican | 46 | 2.55 | yes | yes | 40 | 12 | 28 | 25 | 16 | 16 | |
| Fenchurch | 49 | 2.55 | yes | no | 40 | 18 | 28 | 25 | 16 | 18 | |
| Tower Gateway | 15 | yes | no | 6 | |||||||
| Tower Hill | 50 | 2.55 | yes | no | 45 | 16 | 20 | 30 | 22 | 18 |
10 Pepys Street, ec3n2nr London, United Kingdom