Hotel Arts Barcelona
Marina 19-2108005 Barcelona, Spain Marriott International
Hotel Arts Barcelona is a 5-star, luxury hotel in Barcelona, Spain, with perfect credentials as a premier destination. An urban resort that stands as the tallest hotel on the coast, overlooking the beachfront offering panoramic city and beach views. The hotel effortlessly combines tranquillity and genuine luxury with individual and personalized service provided by a well-connected and passionate team. Offering panoramic city and beach views, the guestrooms and suites, are light-filled, and luxuriously comfortable. Gastronomy is an inherent part of Hotel Arts Barcelona offering four gastronomic restaurants and a cocktail bar. The hotel has a unique collection of open and leisure spaces exceptional in Barcelona. The artfully designed family pool overlook the gardens, offering an oasis of calm by day and a vibrant hot spot at night. Arts Wellness, located on the 4th floor, allows you to indulge in relaxation and unwind in the comfort of our brand-new guest rooms.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 69,00 | € 69,00 | € 99,00 | € 19,00 | € 19,00 | ||||
Maximum |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Saló Gaudi | 1343 | 520 | no | no | 1410 | 888 | 1040 | ||||
Lokal Restaurant + Terrace | 913 | 3 | no | yes | 344 | 504 | |||||
Saló Albeniz | 48 | 3.00 | no | no | 30 | 21 | 20 | 10 | 20 | 17 | |
Saló Clavé | 73 | 2.40 | no | no | 50 | 40 | 30 | 15 | 40 | 35 | |
Saló Fortuny | 49 | 3.00 | no | no | 40 | 32 | 30 | 21 | 20 | 23 | |
Saló Gaudi 1 | 221 | 4.35 | no | no | 200 | 180 | 160 | 84 | 45 | 53 | |
Saló Gaudi 1&2 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Gaudi 2 | 221 | 4.35 | no | no | 200 | 180 | 16 | 45 | 53 | ||
Saló Gaudi 3 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Gaudi 3&4 | 892 | 4.35 | no | no | 1128 | 592 | 720 | 371 | |||
Saló Gaudi 4 | 443 | 4.35 | no | no | 560 | 308 | 330 | ||||
Saló Goya | 38 | 3.00 | no | no | 21 | 20 | 10 | 20 | 19 | ||
Saló Granados | 130 | 2.70 | no | yes | 100 | 80 | 80 | 40 | 42 | 37 | |
Saló Miró | 46 | 3.00 | no | no | 40 | 28 | 20 | 10 | 26 | 27 | |
Saló Murillo | 32 | 3.00 | no | no | 21 | 20 | 10 | 20 | 17 | ||
Saló Nonell | 46 | 3.00 | no | no | 40 | 28 | 20 | 10 | 26 | 27 | |
Saló Pau Casals | 319 | 3.00 | no | no | 378 | 240 | 230 | 112 | |||
Saló Pau Casals 1 | 153 | 3.00 | no | no | 180 | 120 | 110 | 56 | 45 | 53 | |
Saló Pau Casals 2 | 153 | 3.00 | no | no | 180 | 120 | 110 | 56 | 45 | 5 | |
Saló PIcasso | 48 | 3.00 | no | no | 40 | 35 | 30 | 21 | 37 | 27 | |
Saló Sert | 49 | 3.00 | no | no | 40 | 32 | 30 | 21 | 20 | 23 | |
Saló Vélazquez | 32 | 3.00 | no | no | 28 | 21 | 20 | 10 | 20 | 17 | |
Saló Zurbaran | 38 | 3.00 | no | no | 28 | 21 | 20 | 10 | 20 | 19 |
Marina 19-21, 08005 Barcelona, Spain